| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AicaGalz27 | 97 | Rune Knight | 141 | 42 | None | ||
| 2 | JohnMatthew21 | 49 | Arch Bishop | 138 | 41 | None | ||
| 3 | ChiYan | 42 | Ranger+ | 136 | 41 | None | ||
| 4 | Matthew | 24 | Genetic | 139 | 42 | None | ||
| 5 | Nyka | 23 | Cardinal | 257 | 60 | None | ||
| 6 | kYrie | 21 | Ranger+ | 125 | 34 | None | ||
| 7 | Eulie | 17 | Mechanic+ | 174 | 62 | None | ||
| 8 | Gwen | 9 | Abyss Chaser | 253 | 60 | None | ||
| 9 | Yuwi999 | 7 | Sura+ | 126 | 38 | None | ||
| 10 | Spade | 2 | Thief | 71 | 50 | None | ||
| 11 | 1TAP | 1 | Novice | 6 | 10 | None | ||
| 12 | JM01 | 0 | Novice | 1 | 1 | None | ||
| 13 | Gwyn | 0 | Novice | 99 | 1 | None | ||
| 14 | Thadd | 0 | Imperial Guard | 245 | 60 | None | ||
| 15 | Idrizen | 0 | Novice | 3 | 10 | None | ||
| 16 | Jetong | 0 | Novice | 6 | 10 | None | ||
| 17 | Diamonds | 0 | Novice | 6 | 10 | None | ||
| 18 | DenDen | 0 | Novice | 6 | 10 | None | ||
| 19 | ||||||||
| 20 | ||||||||
Loading...