| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Thadd | 11,823,833 | Imperial Guard | 245 | 60 | None | ||
| 2 | Gwen | 8,614,960 | Abyss Chaser | 253 | 60 | None | ||
| 3 | kYrie | 5,748,790 | Ranger+ | 125 | 34 | None | ||
| 4 | AicaGalz27 | 4,145,205 | Rune Knight | 141 | 42 | None | ||
| 5 | JohnMatthew21 | 3,777,930 | Arch Bishop | 138 | 41 | None | ||
| 6 | Nyka | 3,213,355 | Cardinal | 257 | 60 | None | ||
| 7 | ChiYan | 1,030,245 | Ranger+ | 136 | 41 | None | ||
| 8 | Eulie | 883,571 | Mechanic+ | 174 | 62 | None | ||
| 9 | Yuwi999 | 871,000 | Sura+ | 126 | 38 | None | ||
| 10 | Matthew | 216,483 | Genetic | 139 | 42 | None | ||
| 11 | Spade | 5,152 | Thief | 71 | 50 | None | ||
| 12 | 1TAP | 1,000 | Novice | 6 | 10 | None | ||
| 13 | Jetong | 1,000 | Novice | 6 | 10 | None | ||
| 14 | DenDen | 1,000 | Novice | 6 | 10 | None | ||
| 15 | Diamonds | 1,000 | Novice | 6 | 10 | None | ||
| 16 | Idrizen | 1,000 | Novice | 3 | 10 | None | ||
| 17 | JM01 | 1,000 | Novice | 1 | 1 | None | ||
| 18 | Gwyn | 960 | Novice | 99 | 1 | None | ||
| 19 | ||||||||
| 20 | ||||||||
Loading...